Date Form Description XBRL Pages
03/31/25 10-K Form 10-K: Annual report [Section 13 and 15(d), not S-K Item 405] 120
03/12/25 8-K/A Form 8-K/A: Current report 6
03/11/25 8-K Form 8-K: Current report 24
03/10/25 8-K Form 8-K: Current report 4
03/05/25 425 Form 425: Prospectuses and communications, business combinations 6
03/05/25 8-K Form 8-K: Current report 6
02/27/25 8-K Form 8-K: Current report 106
02/27/25 SCHEDULE 13G Form SCHEDULE 13G: Statement of Beneficial Ownership by Certain Investors 13
02/18/25 8-K Form 8-K: Current report filing 3
02/12/25 8-K Form 8-K: Current report filing 18